(Rs. in lakhs)
| Centrally Sponsored Loaning Schemes | Achievements (up to 31.03.2023) | Achievements 2023-24 | ||
|---|---|---|---|---|
| Fin. | Phy. | Fin. | Phy. | |
| NMDFC (Term Loan) | 15444.98 | 11718 | 1441.51 | 1076 |
| NMDFC (Micro Credit Loan) | 912.48 | 2424 | 60.50 | 12 |
| NMDFC (Educational Loan) | 1212.88 | 803 | 229.64 | 89 |
| NBCFDC (Term Loan) | 3259.43 | 2331 | 376.25 | 160 |
| NBCFDC (Micro Credit Loan) | 234.70 | 586 | 0.00 | 8 |
| NHFDC (Term Loan) | 2957.72 | 1249 | 330.00 | 97 |
| Total (A) | 24018.19 | 19111 | 2437.90 | 1434 |
| U.T Sponsored Scheme | ||||
| WEP | 2765.50 | 1591 | 250.00 | 94 |
| Revolving | 3665.25 | 1787 | 388.00 | 289 |
| Total (B) | 6430.75 | 3378 | 638.00 | 383 |
| Grand Total (A+B) | 30448.94 | 22489 | 3075.90 | 1817 |
| Skill Development | 797.48 | 8143 | 0.00 | 0 |
| Awareness Camps (8,07,600 beneficiaries sensitized) |
134.30 | 2594 | 10.00 | 20 (8,000 beneficiaries sensitized) |
| Exhibitions conducted (UT & National Level, 90 stalls each) |
408.18 | 47 | 12.00 | 1 |